VIOLETTAHMED
Lightweight Athletic Shoes
Lightweight Athletic Shoes
Couldn't load pickup availability
Take every step in style and comfort with these lightweight athletic shoes. Designed for busy days and active lifestyles, they feature breathable materials and a cushioned fit. The ultralight flyknit fabric ensures flexibility and ventilation, while the EVA rubber outsole provides reliable support and grip. Perfect for workouts, errands, or casual outings, these shoes are destined to become your daily favorites.
-
100% Polyester Ultralight Flyknit
Flexible, lightweight, and breathable fabric for all-day comfort. -
EVA Rubber Outsole
Durable and supportive for excellent traction on various surfaces. -
Breathable Lining
Keeps your feet cool and dry during high-energy activities. -
Soft Insole with Padded Collar
Adds comfort and reduces foot fatigue throughout the day. -
Lace-Up Front
Adjustable fit for a secure and snug feel. - Stay comfortable, energized, and ready for whatever the day brings with these versatile athletic shoes!
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |
Share

